What buyers are actually being quoted, not what surveys said last quarter. Last updated 2026-08-19.
| Equipment | Current quote | Trend | Source, date |
|---|---|---|---|
| Power / substation transformers | 160+ wks (index); tier-1 OEMs 48-60+ months, deliveries 2030-31 | elevating | VAWN 7/28/26; GridReadiness 6/26 |
| GSU transformers | ~144 wks | elevating | Wood Mackenzie Q2-25 via POWER 1/2/26 |
| Substation class 5-50 MVA | 75-110 wks; US domestic builders booked through 2027 | elevating | Terrapin CG 6/10/26 |
| Distribution / pad-mount | 30 wks (index); 40-65 wks observed on <=5 MVA procurement | elevating | VAWN 7/28/26; Terrapin 6/10/26 |
| MV switchgear (15 kV) | 44 wks (index) vs 52-80 wks observed; custom 38/69 kV 96-120 wks | elevating | VAWN; Terrapin 6/10/26 |
| LV switchgear | ~54 wks | stable | VAWN 7/28/26 |
| EU second-tier LPT (Efacec, Pauwels, TMC) | 20-32 months; 2027-28 slots available | stable | GridReadiness 6/26 |
Have a fresher quote than this table? Submit it to the exchange — aggregates publish at cell size ≥3, never attributed. Full sourcing in the weekly report and methodology.